|
| 6.5% |
5.1% |
3.8% |
2.8% |
2.1% |
1.6% |
1.6% |
1.9% |
1.6% |
2.0% |
2.7% |
3.8% |
4.1% |
4.1% |
4.7% |
5.1% |
5.7% |
5.1% |
4.9% |
4.9% |
5.5% |
5.8% |
6.7% |
6.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | K0PYB | 2622 days ago | "interesting....but looks like it is vertically polarized" | |
| 2 | Professor | 671 days ago | "http://www.cnn.com/2005/US/08/12/secret.waterfall.ap/index.html" | |
| 3 | aidian | 1262 days ago | "they can either pipe up or stop being creepy" | |
| 4 | bloofar | 721 days ago | "pretty sure i heard him ranting" | |
| 5 | kc5nnh | 2742 days ago | "all you really have to do is line it up on the waterfall" | |
| 6 | zzzz_ | 2 days ago | "it picks up speed better too" | |
| 7 | pinky | 683 days ago | "ah, i wouldn't remember that" | |
| 8 | Aurelius | 244 days ago | "sniep: it's whatever is in the zoneinfo databases" | |
| 9 | KC8TIH | 2712 days ago | "also, tell me something else" | |
| 10 | Oryx | 2346 days ago | "I guess anyone can, it's just a piece of paper" | |
| 11 | powerline | 694 days ago | "u do realize what a disk unscratcher is right" | |
| 12 | rs | 13 days ago | "does NSA love involve going to Fort Meade?" | |
| 13 | thinkpol | 2441 days ago | "i show it off by breaking eardrums, no one laughing now" | |
| 14 | MiX-MaN | 478 days ago | "how the hell where you able to tell what letters i had left? :P" | |
| 15 | bam | 506 days ago | "dunno know about techs who have passed the code" | |
| 16 | kastein | 306 days ago | ""you know you're a geek when..."" | |
| 17 | Helenbean | 1375 days ago | "I think that brought you too much amusement to type that" | |
| 18 | K8WX | 3 days ago | "pinky: that would ban kastein" | |
| 19 | nicks | 415 days ago | "the ug176 should work for that" | |
| 20 | Hyena | 1261 days ago | "roligt e ju kul på svenska" | |
| 21 | felix | 587 days ago | "that's some tiny waveguide, too" | |
| 22 | _HellMngr | 1961 days ago | "looks like its time for 40m" | |
| 23 | automator | 1050 days ago | "The other neighbor is dying for me to ask her out." | |
| 24 | mongo | 1925 days ago | "mimsy: the new version has one on all the heads" | |
| 25 | markw | 20 days ago | "you can work 24 consecutive hours" |
| W3POG (5649) | Doppi (5588) | n1zjd (4639) | Zolon (4424) | sloth (4229) |
| ki4cuw (4125) | Dianora (4081) | pinky_ (3890) | ts570dg (3615) | AndroSyn (3524) |
| brad (3410) | EvilNekoS (3386) | zzzz (3146) | Ya`akov (3136) | |Quasar| (3101) |
| Mr_Roboto (3044) | p1nky (2905) | argonauts (2849) | N4BWR (2728) | avpx (2708) |
| Drac0nic (2675) | redhook (2647) | Tehrasha (2626) | ke6i (2618) | NuroSlam (2473) |
| Helenb3an (2460) | jafo (2304) | AJ4AR (2264) | km- (2240) | _Peewee- (2223) |
|
| Is Botless stupid or just asking too many questions? 82.1% lines contained a question!
eduhat didn't know that much either. 38.4% of his/her lines were questions. |
| The loudest one was D`mon, who yelled 14.5% of the time!
Another old yeller was james_, who shouted 14.4% of the time! |
| It seems that Skittles's shift-key is hanging: 19.4% of the time he/she wrote UPPERCASE. For example, like this: <Skittles> NOT. A. JOKE.... Pujol just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 14.8% of the time. |
| bam is a very aggressive person. He/She attacked others 18 times. For example, like this: * bam smacks professor Helenbean can't control his/her aggressions, either. He/She picked on others 15 times. |
| Poor kc5nnh, nobody likes him/her. He/She was attacked 10 times. For example, like this: * Helenbean slaps kc5nnh around a bit with a large trout K8WX seems to be unliked too. He/She got beaten 7 times. |
| x-pander brings happiness to the world. 30.8% lines contained smiling faces. :)
pXnky isn't a sad person either, smiling 30.3% of the time. |
| argo seems to be sad at the moment: 5.7% lines contained sad faces. :(
powerline is also a sad person, crying 5.6% of the time. |
| caskey wrote the longest lines, averaging 84.7 letters per line. #hamradio average was 33.8 letters per line. |
| Tyrone wrote the shortest lines, averaging 12.4 characters per line. sicc was tight-lipped, too, averaging 14.5 characters. |
| K0PYB spoke a total of 222580 words!
K0PYB's faithful follower, bloofar, didn't speak so much: 212396 words. |
| Joe|Buhde wrote an average of 89.00 words per line.
Channel average was 6.60 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://klulz.fm/listen.pls | 737 | loxz2151 |
| 2 | http://toledophotographer.deviantart.com/ | 32 | sPamcAn |
| 3 | http://www.google.com | 25 | tonsofpcs |
| 4 | http://www.arrl.org | 25 | kd0ptx |
| 5 | http://www.qrz.com | 22 | Professor |
| 6 | http://sonic.on.nimp.org/ | 20 | s0nic|| |
| 7 | http://beer.ka8i.us/ | 17 | ki4cuw |
| 8 | http://www.arrl.org/FandES/field/regulations/Hambands_color. | 16 | powerline |
| 9 | http://www.mountainlake.k12.mn.us/ham/aprs/path.cgi?map=na | 14 | powerline |
| 10 | http://www.qrz.com/p/testing.pl | 14 | _zzzz |
|
| scat wasn't very popular, getting kicked 84 times! For example, like this: *** scat was kicked by QRZ (banned:requested) KC8TIH seemed to be hated too: 46 kicks were received. |
| QRZ is either insane or just a fair op, kicking a total of 281 people!
QRZ's faithful follower, _Peewee-, kicked about 157 people. |
| brad donated 7013 ops in the channel...
QRZ was also very polite: 4447 ops from him/her. |
| felix is the channel sheriff with 139 deops.
QRZ deoped 84 users. |
| bloofar always lets us know what he/she's doing: 565 actions! For example, like this: * bloofar got licensed in 1995 Also, Oryx tells us what's up with 466 actions. |
| K0PYB is talking to him/herself a lot. He/She wrote over 5 lines in a row 1395 times!
Another lonely one was zzzz_, who managed to hit 537 times. |
| kan_ua couldn't decide whether to stay or go. 4539 joins during this reporting period! |
| shattaloc has quite a potty mouth. 15.9% words were foul language. For example, like this: <shattaloc> ME A TALK TO U RASS hoga also makes sailors blush, 6.0% of the time. |
|
| 03 | by 00 on 00:03 |
| 28 | by 20 on 20:28 |
| Welcome to #hamradio2 -- whats everyones opinion to move and use #hamradio only? | by K8WX on 15:27 |
| Welcome to #hamradio2... because we're better than #hamradio3 | by K8WX on 14:05 |
| Welcome to #hamradio2... because we're better than #hamradio3 || W5KUB'S stream is showing recorded Hamvention 2009 videos @ www.w5kub.com | by K8WX on 23:33 |
| Welcome to #hamradio2... because we're better than #hamradio3 || W5KUB'S STREAM IS LIVE FOR ALL YOU HAMVENTION ENTHUSIASTS @ http://www.w5kub.com !!!! | by K8WX on 09:20 |
| Welcome to #hamradio2... because we're better than #hamradio3 || LESS THAN ONE WEEK REMAINS TILL HAMVENTION 2009 !! | by K8WX on 21:42 |
| Welcome to #hamradio2... because we're better than #hamradio3 || LESS THAN 20 DAYS REMAIN TILL HAMVENTION 2009 !! | by K8WX on 00:41 |
| Welcome to #hamradio2... because we're better than #hamradio3 || LESS THAN 30 DAYS REMAIN TILL HAMVENTION 2009 !! | by K8WX on 00:14 |
| Welcome to #hamradio2... because we're better than #hamradio3 || LESS THAN 40 DAYS REMAIN TILL HAMVENTION 2009 !! | by K8WX on 13:27 |
| The topic was set 312 times. | |