|
| 10.1% |
2.5% |
1.1% |
0.9% |
0.7% |
0.6% |
1.9% |
2.5% |
3.3% |
2.8% |
3.1% |
4.3% |
8.9% |
8.2% |
6.8% |
6.3% |
4.0% |
4.2% |
6.0% |
4.1% |
6.1% |
3.8% |
4.1% |
2.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | ka5oai | 73 days ago | "some nice scripting done for updating and such" | |
| 2 | n7gmt | 313 days ago | "(aptitude was installed on my server; gave it a whirl ...)" | |
| 3 | KB9BVN | 104 days ago | "man....what a ham shack...where does he get his money!!" | |
| 4 | ku4a-1722 | 397 days ago | "I had the FT-817 with me, but didn't have any "play time"" | |
| 5 | ku4a | 238 days ago | "looks like web site trouble" | |
| 6 | w0jrm_1 | 110 days ago | "I was in an xming fullscreen on the linux box" | |
| 7 | w0jrm | 75 days ago | "at least we exchanged sigs..." | |
| 8 | fred | 505 days ago | "that's http://picasaweb.google.com/k8dd.mail" | |
| 9 | M1HOG | 364 days ago | "Well, I am off to bed now TTFN" | |
| 10 | bam | 5 days ago | "QRZ_ with the underscore is open" | |
| 11 | ku4a_ | 330 days ago | "From the days of simple editors" | |
| 12 | KQ0I | 366 days ago | "Hello again...this seems to be working very well now." | |
| 13 | w4bcr | 26 days ago | "ok thanks i will put p link on my deskto for those" | |
| 14 | K8HW | 7 days ago | "Anybody out there?" | |
| 15 | KU7Y | 387 days ago | "Oink, Oink...... Boise 58, New Mexico, 0. GO BRONCOS!!" | |
| 16 | ku4a-1722_ | 426 days ago | "There is a pileup on them when they get on the air." | |
| 17 | N2JNZ | 505 days ago | "well ...supper on so Ill catch you all later ... :)" | |
| 18 | G8IFF | 296 days ago | "Drat! The secret's out now. You all know my undercover callsign." | |
| 19 | GG`Allin | 299 days ago | "##### # ## ##### ##### # # ###### ##" | |
| 20 | N1SW | 204 days ago | "\away" | |
| 21 | ku7y-Ron | 375 days ago | "Just getting out here!" | |
| 22 | ka5oai_ | 26 | 363 days ago | "you haven't registered your call on here?" |
| 23 | AF4PS-Mac | 503 days ago | "wow I would love to have that humidity though" | |
| 24 | KE1LA | 14 | 504 days ago | "ok i might be on the right page is u thair????" |
| 25 | w0jr1 | 12 | 375 days ago | "Hey Sam" |
| W8IFF (12) | ka5oai-away (10) | ro1 (10) | kd8bxp (10) | W9NX (9) |
| K1GPL (9) | WA8QFE (8) | kf6snj (7) | ke1la_ (6) | fpqrp001 (5) |
| WB8ICN (5) | ke9v (5) | streke (4) | N8QQ (4) | n8qq_test (4) |
| elr__ (4) | n8mgu (4) | KB2ZXI_ (3) | stool_sample (3) | kb3llm (3) |
| KG4FSN (3) | thenakedchefuk (3) | ku4a-1722___ (3) | AJ4AY (2) | KE5LSU (2) |
| K9DI (2) | fred- (2) | MtJB (2) | KC8NHF (2) | KB9BVN__ (2) |
|
| Is w0jrm_1 stupid or just asking too many questions? 10.2% lines contained a question!
KB9BVN didn't know that much either. 9.6% of his/her lines were questions. |
| The loudest one was n7gmt, who yelled 3.3% of the time!
Another old yeller was KB9BVN, who shouted 3.0% of the time! |
| It seems that KB9BVN's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <KB9BVN> NO w0jrm_1 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| ka5oai is a very aggressive person. He/She attacked others 2 times. For example, like this: * ka5oai slaps n7gmt and mentions the fact that this is a family channel gezz n7gmt can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor n7gmt, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ka5oai slaps n7gmt and mentions the fact that this is a family channel gezz ku4a seems to be unliked too. He/She got beaten 1 times. |
| ku4a brings happiness to the world. 6.4% lines contained smiling faces. :)
n7gmt isn't a sad person either, smiling 6.1% of the time. |
| n7gmt seems to be sad at the moment: 1.0% lines contained sad faces. :(
ku4a is also a sad person, crying 0.5% of the time. |
| w0jrm_1 wrote the longest lines, averaging 51.5 letters per line. #fpqrp average was 37.0 letters per line. |
| ku4a wrote the shortest lines, averaging 23.4 characters per line. KB9BVN was tight-lipped, too, averaging 28.4 characters. |
| ka5oai spoke a total of 10662 words!
ka5oai's faithful follower, n7gmt, didn't speak so much: 7562 words. |
| Owner wrote an average of 18.00 words per line.
Channel average was 7.49 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.pennfoster.edu | 3 | w0jrm_1 |
| 2 | http://www.angelfire.com/electronic2/qrp/interface.html | 3 | ka5oai |
| 3 | http://w8irc.com/qrz/ | 2 | ka5oai |
| 4 | http://www.hornucopia.com/contestcal/weeklycont.php | 2 | ka5oai |
| 5 | http://www.tigertronics.com/slusbmain.htm | 2 | ka5oai |
| 6 | http://www.ivytech.edu | 2 | KB9BVN |
| 7 | http://www.avsforum.com/avs-vb/forumdisplay.php?forumid=27 | 2 | bam |
| 8 | http://www.hamradparts.com | 2 | KB9BVN |
| 9 | http://propnet.findu.com/catch.cgi?band=hg&last=01&g | 2 | n7gmt |
| 10 | http://w8irc.com/fpqrp/stats/ | 2 | ku4a_ |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 288 ops in the channel... |
| ka5oai is the channel sheriff with 10 deops.
ChanServ deoped 1 users. |
| n7gmt always lets us know what he/she's doing: 67 actions! For example, like this: * n7gmt runs away. Also, ka5oai tells us what's up with 33 actions. |
| ka5oai is talking to him/herself a lot. He/She wrote over 5 lines in a row 17 times!
Another lonely one was KB9BVN, who managed to hit 5 times. |
| ka5oai couldn't decide whether to stay or go. 224 joins during this reporting period! |
| ka5oai_ has quite a potty mouth. 0.5% words were foul language. For example, like this: <ka5oai_> you write down a password KU7Y also makes sailors blush, 0.3% of the time. |
|
| Please use your callsign as your Nickname <-> http://www.fpqrp.com <-> | by ChanServ on 17:56 |
| 47 | by 12 on 12:47 |
| Please use your callsign as your Nickname <-> http://www.fpqrp.org <-> | by ChanServ on 18:37 |
| 02 | by 12 on 12:02 |
| Please use your callsign as your Nickname <-> http://www.fpqrp.net <-> | by ka5oai on 12:16 |
| Please use your callsign as your Nickname | by ka5oai on 12:15 |
| Please use your callsign as your Nicknameoh it's the welcome msg needs fixing | by ka5oai on 12:05 |
| The topic was set 14 times. | |