|
| 10.5% |
2.0% |
0.9% |
0.9% |
0.7% |
0.5% |
1.9% |
2.0% |
3.3% |
4.8% |
5.0% |
3.7% |
6.5% |
6.2% |
5.2% |
4.9% |
3.4% |
3.4% |
5.8% |
6.5% |
7.6% |
4.7% |
4.4% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | ka5oai | 434 days ago | "it just has to do the /msg nickserv identify yadayadayada thing" | |
| 2 | n7gmt | 674 days ago | "http://www.utahfireinfo.gov/" | |
| 3 | KB9BVN | 328 days ago | "I have a radiogram I need to send...the guy is in Florida" | |
| 4 | NN1F | 291 days ago | "am on 30 but all is quiet. may go back to 40 now" | |
| 5 | KB9BVN-IN | 308 days ago | "did you guys buy the SDR cube kits from N2APB?" | |
| 6 | wb8icn-Mikey | 312 days ago | "Too cold up here to drink\" | |
| 7 | W8DIZ | 324 days ago | "how to make myself w8diz agn?" | |
| 8 | k5oai | 328 days ago | "as in less that the Hi-Q's" | |
| 9 | ku4a-1722 | 758 days ago | "Well, got to get that done when the wx is good" | |
| 10 | w0jrm | 300 days ago | "The first I owned was a 486 with 8 Megs of ram and windows 3.11" | |
| 11 | ku4a | 599 days ago | "If you call an "oink" activity" | |
| 12 | Mikey_wb8icn | 328 days ago | "which VFO and did you use hot glue" | |
| 13 | WB8ICN | 299 days ago | "its all part of growing up" | |
| 14 | k5oai-sam | 243 days ago | "figured nada here on 80m cul guys" | |
| 15 | w0jrm_1 | 471 days ago | "You know what I mean, right?" | |
| 16 | bam | 1 day ago | "ya, it's the /msg part that i'm not sure of with the bot" | |
| 17 | M1HOG | 9 days ago | "the softrock has a problem related to the PA" | |
| 18 | fred | 866 days ago | "looked at the screen and said "Holy Crap"" | |
| 19 | ku4a_ | 691 days ago | "Sam seems to talk about stuff that is complete Greek to me" | |
| 20 | KQ0I | 727 days ago | "still cant get it to work automatically." | |
| 21 | K8HW | 328 days ago | "Anybody out there?" | |
| 22 | w4bcr | 318 days ago | "i am watching the pepsi 400 at daytona (nascar)." | |
| 23 | G8IFF | 324 days ago | "Aren't Advance and Gould also Schlumberger owned?" | |
| 24 | k5oai-chatzilla | 312 days ago | "cminyard: type /nick AE5KM" | |
| 25 | GandSnut | 312 days ago | "Costner's "Field Of Dreams" movie set in, what, IA?" |
| KU7Y (39) | ku4a-1722_ (35) | jimrob (34) | N2JNZ (34) | GG`Allin (29) |
| N1SW (27) | aj4ay_jay (26) | ku7y-Ron (26) | ka5oai_ (26) | AJ4AY (23) |
| fpqrp001 (20) | Mikey_wb8icn___ (19) | W8IFF (17) | AF4PS-Mac (15) | k8cmg (14) |
| KE1LA (14) | n8mgu (13) | G4GXL-Steve (12) | w0jr1 (12) | WB4NNY_John (11) |
| ka5oai-away (10) | ro1 (10) | WA0ITP (10) | WB9TPA-Brian (10) | kd8bxp (10) |
| K1GPL (9) | JAY_AJ4AY (9) | W9NX (9) | FP68 (8) | WA8QFE (8) |
|
| Is wb8icn-Mikey stupid or just asking too many questions? 16.3% lines contained a question!
w0jrm didn't know that much either. 16.3% of his/her lines were questions. |
| The loudest one was Mikey_wb8icn, who yelled 10.5% of the time!
Another old yeller was w0jrm, who shouted 10% of the time! |
| It seems that NN1F's shift-key is hanging: 8.7% of the time he/she wrote UPPERCASE. For example, like this: <NN1F> MERRIMACK, NH 03054 WB8ICN just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.4% of the time. |
| ka5oai is a very aggressive person. He/She attacked others 2 times. For example, like this: * ka5oai slaps n7gmt on the back and secretly pastes a "rat shack" got questions, we got answers poster in him n7gmt can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor n7gmt, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ka5oai slaps n7gmt and mentions the fact that this is a family channel gezz ku4a seems to be unliked too. He/She got beaten 1 times. |
| ku4a brings happiness to the world. 6.4% lines contained smiling faces. :)
W8DIZ isn't a sad person either, smiling 6.2% of the time. |
| w0jrm seems to be sad at the moment: 1.5% lines contained sad faces. :(
n7gmt is also a sad person, crying 1.0% of the time. |
| w0jrm_1 wrote the longest lines, averaging 51.5 letters per line. #fpqrp average was 34.9 letters per line. |
| W8DIZ wrote the shortest lines, averaging 19.0 characters per line. KB9BVN-IN was tight-lipped, too, averaging 22.5 characters. |
| ka5oai spoke a total of 10662 words!
ka5oai's faithful follower, n7gmt, didn't speak so much: 7562 words. |
| Owner wrote an average of 18.00 words per line.
Channel average was 7.14 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.w8irc.com/qrz/ | 4 | k5oai-chatzilla |
| 2 | http://www.pennfoster.edu | 3 | w0jrm_1 |
| 3 | http://www.w8irc.com/fpqrp/irc/pjirc/ | 3 | wb8icn-Mikey |
| 4 | http://www.angelfire.com/electronic2/qrp/interface.html | 3 | ka5oai |
| 5 | http://www.w8irc.com | 2 | k5oai |
| 6 | http://w8irc.com/qrz/ | 2 | ka5oai |
| 7 | http://www.hornucopia.com/contestcal/weeklycont.php | 2 | ka5oai |
| 8 | http://www.tigertronics.com/slusbmain.htm | 2 | ka5oai |
| 9 | http://www.ivytech.edu | 2 | KB9BVN |
| 10 | http://www.avsforum.com/avs-vb/forumdisplay.php?forumid=27 | 2 | bam |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 303 ops in the channel...
fpqrp001 was also very polite: 1 ops from him/her. |
| ka5oai is the channel sheriff with 10 deops.
k5oai deoped 3 users. |
| n7gmt always lets us know what he/she's doing: 67 actions! For example, like this: * n7gmt sings, "Code Monkey get up, make oatmeal. ..." Also, ka5oai tells us what's up with 33 actions. |
| ka5oai is talking to him/herself a lot. He/She wrote over 5 lines in a row 17 times!
Another lonely one was KB9BVN, who managed to hit 5 times. |
| ae5km couldn't decide whether to stay or go. 266 joins during this reporting period! |
| fpqrp001 has quite a potty mouth. 1.0% words were foul language. For example, like this: <fpqrp001> u get ur passwd figured out? ka5oai_ also makes sailors blush, 0.5% of the time. |
|
| Please use your callsign as your Nickname <-> http://www.fpqrp.com <-> | by ChanServ on 17:56 |
| 47 | by 12 on 12:47 |
| Please use your callsign as your Nickname <-> http://www.fpqrp.org <-> | by ChanServ on 18:37 |
| 02 | by 12 on 12:02 |
| Please use your callsign as your Nickname <-> http://www.fpqrp.net <-> | by ka5oai on 12:16 |
| Please use your callsign as your Nickname | by ka5oai on 12:15 |
| Please use your callsign as your Nicknameoh it's the welcome msg needs fixing | by ka5oai on 12:05 |
| The topic was set 14 times. | |